For screen reader problems with this website, please call989-681-50439 8 9 6 8 1 5 0 4 3Standard carrier rates apply to texts.
This richly finished lift-top coffee table makes life easy in a casual, contemporary kinda way. The table's spacious lower shelf is ideal for displaying treasures, while two storage bins underneath the top are ideal for storing smaller items out of sight.Read More
$1,209.99
Save $550.00
Made with mango wood solids, veneer and MDF substrate
Warm brown wood-tone finish
Lift top
Hidden storage
Lower shelf
Casters for easy mobility
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Dark Brown |
| Table Height | Standard Height |
| Table Top Shape | Oval |
| Number of Table Leaves | None |
| Table Top Material | Wood |
| Wood Finish Species | Mango |
| Wood Finish Material | Veneer, Solid Wood |
| Table Features | Lift-Top, Fixed Shelf, Wheels |
| Assembly Required | Yes |
| Material | Wood |
| Design Style | Contemporary |
| Overall Table Length Without Leaf In Inches | 56 |
| Width (in.) | 28 |
| Width (cm) | 71.12 |
| Height (in.) | 19 |
| Height (cm.) | 48.26 |
| Length (in.) | 56 |
| Length (cm) | 142.24 |
| Shipping Width (in.) | 58.25 |
| Shipping Width (cm) | 147.96 |
| Shipping Depth (in.) | 30.25 |
| Shipping Depth (cm) | 76.84 |
| Shipping Height (in.) | 21.88 |
| Shipping Height (cm) | 55.58 |
| Product Weight (lbs.) | 151 |
| Product Weight (kg) | 68.49 |
| Weight Kilogram | 68.49 |
| Collection | Korestone |
| Collection Code | T679 |
Additional Dimensions | |
| Lift Top Extended Height | 27.25", 69.215cm |
| Lift Top Extended Depth | 38.25", 97.155cm |
| Lift Top Side Opening (2) | 9"W x 24.88"D x 2.5"H, 22.86cm x 63.1952cm x 6.35cm |
| Bottom Opening | 42.38"W x 27.5"D x 9.25"H, 107.65cm x 69.85cm x 23.495cm |
4.8 out of 5
4 Reviews
4 Reviews